This Week's Conroe Listings
Condos & Townhomes
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | April Point 04 | $259,900 | 136 April Point Drive | 3 | 2.5 | 0 | 1824 | 1979 | 0 | 37 - Montgomery | Texas Home Group, |
tax info | Bluejack National Condo | $590,000 | 26210 Bluejack National | 2 | 2 | 0 | 1216 | 2015 | 3 | 37 - Montgomery | Imi Resort Propert |
tax info | La Posada At Walden Cond | $134,000 | 12565 Melville Drive | 2 | 2 | 0 | 1147 | 2000 | 0 | 37 - Montgomery | Aim Realty |
tax info | Longwood | $199,950 | 901 Longmire Road | 4 | 2.5 | 2 | 1925 | 1984 | 1 | 11 - Conroe | Synergy Real Estat |
tax info | The Cove At Walden | $100,000 | 3900 Aspen Drive | 2 | 2 | 0 | 980 | 1984 | 0 | 37 - Montgomery | Keller Williams Ad |
Single Family Homes
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | April Sound | $204,000 | 1 Waters Edge Street | 3 | 4.5 | 2 | 2678 | 1980 | 2 | 37 - Montgomery | Bcs Properties |
tax info | April Sound | $259,900 | 91 S April Wind Drive | 4 | 3 | 2 | 3199 | 1975 | 4 | 37 - Montgomery | Bhgre Gary Greene |
tax info | April Sound 05 | $399,000 | 222 Lake View Circle | 4 | 2.5 | 2 | 2550 | 1995 | 0 | 37 - Montgomery | Keller Williams Ad |
tax info | Arbor Place 01 Rep | $125,000 | 224 Canterbury Drive | 2 | 2 | 1 | 1215 | 2002 | 6 | 11 - Conroe | Keller Williams Ad |
tax info | Arbor Place 01 Rep | $125,000 | 222 Canterbury Drive | 2 | 2 | 1 | 1215 | 2002 | 6 | 11 - Conroe | Keller Williams Ad |
tax info | Arrowhead Lakes | $171,893 | 14935 White Horse Lane | 3 | 2.5 | 1 | 1364 | 2019 | 2 | 56 - Willis | Realty Hub Llc |
tax info | Artavia | $358,900 | 17091 Crimson Crest Dri | 4 | 3.5 | 2 | 2589 | 2020 | 3 | 11 - Conroe | Perry Development |
tax info | Artesian Lake Estates | $199,000 | 203 Lakeshore Drive | 3 | 2 | 2 | 2059 | 1969 | 2 | 11 - Conroe | Keller Williams Ad |
tax info | Artesian Oaks 01 | $145,000 | 43 Artesia | 3 | 2 | 2 | 1606 | 1974 | 1 | 11 - Conroe | Hh Premier Realty, |
tax info | Bentwater | $275,000 | 17 Harbor Mist | 2 | 2 | 2 | 2155 | 2005 | 6 | 37 - Montgomery | Re/max The Woodlan |
tax info | Bentwater | $345,000 | 203 West Pines Drive | 3 | 2 | 2 | 2388 | 2019 | 1 | 37 - Montgomery | Realty One Group, |
tax info | Bentwater | $365,000 | 8 Newberry Court | 3 | 2.5 | 2 | 2325 | 2019 | 2 | 37 - Montgomery | Area Pro Group Nor |
tax info | Bentwater | $365,000 | 1 Amelia Court | 3 | 2.5 | 2 | 2325 | 2019 | 3 | 37 - Montgomery | Re/max The Woodlan |
tax info | Bentwater | $379,000 | 100 West Pines Drive | 3 | 2.5 | 2 | 3244 | 1997 | 3 | 37 - Montgomery | Bhgre Gary Greene |
tax info | Bentwater | $575,000 | 58 Greenview Street | 3 | 4.5 | 2 | 3661 | 2007 | 3 | 37 - Montgomery | Area Pro Group Nor |
tax info | Bentwater 60 | $929,900 | 316 Promenade Street | 4 | 3.5 | 3 | 5468 | 2007 | 2 | 37 - Montgomery | Martha Turner Soth |
tax info | Bonterra | $549,000 | 16 S Elderberry Circle | 3 | 3 | 2 | 3099 | 2015 | 2 | 11 - Conroe | Bhgre Gary Greene |
tax info | Bonterra At Woodforest | $378,833 | 226 N Ocotillo Ridge | 2 | 2 | 2 | 1731 | 2019 | 1 | 11 - Conroe | Alexander Properti |
tax info | Bonterra At Woodforest | $394,580 | 219 N Ocotillo Ridge | 2 | 2 | 2 | 1791 | 2019 | 1 | 11 - Conroe | Alexander Properti |
tax info | Briar Grove | $184,900 | 2054 Briar Grove | 3 | 2 | 2 | 1665 | 2006 | 0 | 11 - Conroe | Aim Realty |
tax info | Brookwood | $386,000 | 4820 Jackson Road | 4 | 3 | 0 | 2628 | 2009 | 1 | 37 - Montgomery | Nan & Company Prop |
tax info | Canyon Creek | $249,990 | 1714 Wandering Hills | 4 | 2 | 2 | 1991 | 0 | 0 | 11 - Conroe | Re/max Grand |
tax info | Canyon Creek 01 | $237,500 | 2502 Kimberly Dawn Driv | 3 | 2 | 2 | 2009 | 2006 | 2 | 11 - Conroe | Texas Home Group, |
tax info | Cape Conroe | $175,000 | 218 Lazy Lane | 3 | 2 | 2 | 1808 | 1998 | 0 | 37 - Montgomery | Pam Westlake Realt |
tax info | Cape Conroe 02 | $549,000 | 870 Lake View Drive | 4 | 2 | 2 | 2305 | 1998 | 2 | 37 - Montgomery | Nan & Company Prop |
tax info | Cayden Creek | $256,995 | 2837 Cayden Creek Way | 4 | 2.5 | 2 | 2961 | 2019 | 3 | 11 - Conroe | Kb Home Houston |
tax info | Christensen Sub Sec 1 | $185,000 | 13947 Old Texaco Road | 3 | 2 | 2 | 1322 | 1964 | 0 | 11 - Conroe | Mark Dimas Propert |
tax info | Del Lago 01 | $569,000 | 36 La Costa Drive | 4 | 3 | 2 | 2903 | 2004 | 5 | 37 - Montgomery | Realty Associates |
tax info | Emerald Lakes 01 | $335,000 | 14627 Chevelle Lane | 4 | 2.5 | 2 | 2281 | 2011 | 0 | 56 - Willis | Coldwell Banker Un |
tax info | Grand Central Park | $399,900 | 423 Callery Pear Court | 4 | 3 | 3 | 2493 | 2019 | 1 | 11 - Conroe | Perry Development |
tax info | Grandview 02 | $569,995 | 19134 Grandview Point | 4 | 3.5 | 3 | 3800 | 2019 | 3 | 37 - Montgomery | Texas Home Group, |
tax info | Hills Of Town Creek | $197,800 | 126 Scenic Hills Court | 3 | 2 | 2 | 1266 | 2019 | 2 | 37 - Montgomery | Stylecraft Builder |
tax info | Lake Conroe Village | $149,750 | 16634 E Ivanhoe Street | 3 | 3 | 0 | 0 | 2019 | 1 | 37 - Montgomery | Connect Realty |
tax info | Lake Creek Village 02 | $261,120 | 216 Racetrack Lane | 3 | 2 | 2 | 1632 | 2019 | 0 | 37 - Montgomery | Lake & Lifestyle R |
tax info | Lakewood On Lake Conroe | $375,000 | 14671 Oak Shores Drive | 4 | 2.5 | 2 | 3487 | 1998 | 4 | 56 - Willis | Texas Home Group, |
tax info | Northridge | $390,000 | 11020 N Northridge Drive | 4 | 3 | 0 | 2513 | 2004 | 2 | 11 - Conroe | Keller Williams Re |
tax info | Northridge | $395,000 | 11060 N Northridge Drive | 3 | 2 | 0 | 2262 | 2003 | 2 | 11 - Conroe | Keller Williams Re |
tax info | Northridge | $723,000 | 10293 Pineridge Drive | 4 | 3 | 2 | 3858 | 2003 | 2 | 11 - Conroe | Keller Williams Ad |
tax info | Park At White Oak | $240,000 | 1709 Park Oak Drive | 4 | 3.5 | 2 | 3006 | 2007 | 0 | 56 - Willis | Keller Williams Pl |
tax info | Pebble Glen On The Lake | $395,000 | 12329 Pebble View Drive | 4 | 3.5 | 2 | 3362 | 2013 | 4 | 56 - Willis | Sticks & Bricks Re |
tax info | Pin Oak 01 | $139,900 | 9541 Cedar Ridge Court | 3 | 2 | 0 | 1216 | 2000 | 3 | 56 - Willis | Creighton Realty P |
tax info | Piney Point | $99,900 | 3745 Pin Oak Drive | 3 | 1.5 | 1 | 1390 | 1973 | 4 | 11 - Conroe | Jla Realty |
tax info | Point Aquarius | $342,000 | 12131 Sagittarius Drive | 5 | 3.5 | 2 | 3490 | 2011 | 3 | 56 - Willis | Olde Homestead Pro |
tax info | Ridgelake Shores 02 | $385,500 | 8946 Catamaran Way | 3 | 2 | 2 | 2016 | 2003 | 4 | 11 - Conroe | Creighton Realty P |
tax info | River Plantation 09 | $248,500 | 924 Longleaf Lane | 3 | 2.5 | 2 | 2045 | 2018 | 0 | 11 - Conroe | Coldwell Banker Un |
tax info | Stewarts Forest 02 | $399,900 | 1802 Pembrook Circle | 6 | 4 | 3 | 4322 | 2007 | 6 | 11 - Conroe | Home Bay Broker Tx |
tax info | Teas Lakes 01 | $199,500 | 2203 Highpoint Meadow | 3 | 2.5 | 2 | 1777 | 2003 | 0 | 56 - Willis | Arrowstar Realty |
tax info | Timber Line Estates 04 | $289,000 | 12130 Ivy Drive | 4 | 2 | 2 | 1814 | 2006 | 1 | 11 - Conroe | Coldwell Banker Un |
tax info | Walden | $200,000 | 12618 Stuart Drive | 4 | 2.5 | 2 | 1924 | 2009 | 1 | 37 - Montgomery | Coldwell Banker Un |
tax info | Walden | $259,000 | 11811 Canterbury Court | 3 | 3 | 2 | 2491 | 2007 | 3 | 37 - Montgomery | Keller Williams Ad |
tax info | Walden | $279,900 | 3207 Ramblewood Road | 4 | 2.5 | 2 | 2522 | 2003 | 2 | 37 - Montgomery | Abby Realty |
tax info | Walden | $320,000 | 13538 Summer Hill Drive | 3 | 2 | 2 | 2348 | 2016 | 3 | 37 - Montgomery | Shaw Real Estate |
tax info | Walden 03 | $349,900 | 11826 Thoreau Drive | 5 | 3.5 | 2 | 3680 | 2007 | 1 | 37 - Montgomery | Jla Realty |
tax info | Walden 05 | $199,900 | 11310 Twain Drive | 3 | 2 | 2 | 1667 | 1997 | 6 | 37 - Montgomery | Keller Williams Ad |
tax info | Walden 08 | $264,000 | 12615 Browning Drive | 4 | 2.5 | 3 | 2288 | 2019 | 6 | 37 - Montgomery | Pryor Properties |
tax info | Walden 18 | $200,000 | 12902 Victoria Regina D | 3 | 2.5 | 2 | 1837 | 2007 | 3 | 37 - Montgomery | Tramco Realty |
tax info | Walden On Lake Conroe | $289,000 | 12306 Thoreau Drive | 4 | 2 | 3 | 2457 | 2019 | 0 | 37 - Montgomery | Pryor Properties |
tax info | Water Crest | $235,000 | 7421 Mango Orchard Lane | 4 | 2 | 2 | 1922 | 2017 | 4 | 56 - Willis | Turner Mangum,llc |
tax info | Water Crest On Lake Conr | $340,000 | 12277 Emerald Mist Lane | 4 | 2.5 | 3 | 2800 | 2018 | 3 | 56 - Willis | Keller Williams Ad |
tax info | Wedgewood Forest | $347,072 | 307 Pitch Pine Court | 4 | 3 | 3 | 2618 | 2018 | 5 | 11 - Conroe | Keller Williams Pr |
tax info | White Oak Point | $209,000 | 3520 White Oak Point Dr | 4 | 2 | 2 | 2181 | 2005 | 6 | 56 - Willis | Home Star Realty A |
tax info | Woodforest | $275,000 | 102 Knollbrook Circle | 3 | 2.5 | 2 | 2552 | 2013 | 2 | 11 - Conroe | Turner Mangum,llc |
tax info | Woodforest | $390,000 | 117 Stella Iris Lane | 4 | 3 | 2 | 3378 | 2019 | 0 | 11 - Conroe | Keller Williams Re |
tax info | Woodforest 04 | $1,285,000 | 123 Windfair Loop | 5 | 5.5 | 3 | 5358 | 2012 | 6 | 37 - Montgomery | Re/max The Woodlan |
tax info | Woodforest 28 | $425,000 | 178 Evans Terrace | 4 | 3 | 2 | 3129 | 2013 | 3 | 37 - Montgomery | Texasstar Realty P |
tax info | Woodforest 33 | $421,000 | 148 Lukes Place Lane | 5 | 4 | 2 | 3368 | 2013 | 3 | 11 - Conroe | Bhgre Gary Greene |
tax info | Woodforest 47 | $322,000 | 115 Kinnerly Peak Place | 4 | 2.5 | 2 | 2759 | 2016 | 4 | 11 - Conroe | Tiger Real Estate |
tax info | Woodforest 62 | $348,734 | 134 Crescent City Drive | 3 | 3 | 2 | 2221 | 2019 | 0 | 37 - Montgomery | Gracepoint Homes |
tax info | Woodhaven Forest | $259,000 | 2207 Oak Rise Drive | 5 | 3.5 | 2 | 3343 | 2010 | 4 | 11 - Conroe | Re/max Integrity |
tax info | Woodland Lake Willis | $199,000 | 5618 Mandy Lane | 3 | 2 | 0 | 1519 | 2008 | 4 | 56 - Willis | Top Guns Realty On |
Rental Properties
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | April Sound 07 | $1,650 | 112 Harbour Town Way | 3 | 2 | 2 | 1562 | 1995 | 1 | 37 - Montgomery | Exp Realty |
tax info | April Sound 09 | $1,700 | 104 Lullabye Lane | 3 | 2 | 2 | 1588 | 2007 | 1 | 37 - Montgomery | Keller Williams Ad |
tax info | Cape Conroe | $1,450 | 506 Paradise Lane | 3 | 2 | 2 | 1485 | 1998 | 6 | 37 - Montgomery | Sticks & Bricks Re |
tax info | Conroe Terrace | $1,700 | 1505 Gladiola Avenue | 3 | 2 | 0 | 1500 | 1965 | 0 | 11 - Conroe | Re/max Vintage |
tax info | Del Lago 01 | $3,495 | 36 La Costa Drive | 4 | 3 | 2 | 2903 | 2004 | 2 | 37 - Montgomery | Realty Associates |
tax info | Dobbin Townsite | $1,300 | 26148 E Avenue | 3 | 2.5 | 1 | 1325 | 2019 | 1 | 37 - Montgomery | Sunrise, Realtors |
tax info | Dobbin Townsite | $1,300 | 26152 E Avenue | 3 | 2.5 | 1 | 1325 | 2019 | 1 | 37 - Montgomery | Sunrise, Realtors |
tax info | Dobbin Townsite | $1,300 | 26152 E Avenue | 3 | 2.5 | 1 | 1325 | 2019 | 1 | 37 - Montgomery | Sunrise, Realtors |
tax info | Foster Glen 02 | $1,445 | 827 Lovebug Lane | 4 | 2.5 | 2 | 2312 | 2013 | 0 | 11 - Conroe | Real Property Mana |
tax info | Grand Central Park 08 | $1,950 | 218 Moon Dance Court | 3 | 2.5 | 2 | 3422 | 2019 | 1 | 11 - Conroe | Aqui Realty |
tax info | Hidden Creek 01 (abstrac | $1,550 | 1711 Chestnut Glen Cour | 4 | 2.5 | 2 | 1947 | 2009 | 2 | 11 - Conroe | Ah4r Management - |
tax info | Ladera Creek 01 | $2,500 | 3203 Ladera Creek Court | 3 | 2 | 2 | 2380 | 2018 | 5 | 11 - Conroe | Fast Homes |
tax info | Lone Star Ranch 04 | $1,295 | 16497 Spring Rain Court | 3 | 2 | 2 | 1344 | 2002 | 6 | 11 - Conroe | Real Property Mana |
tax info | N/a | $1,300 | 13165 Snow Lane | 2 | 2 | 0 | 1200 | 2008 | 5 | 56 - Willis | Richards & Assoc. |
tax info | Oak Hollow 01 | $1,395 | 119 Oak Hollow Street | 3 | 2 | 2 | 1813 | 1970 | 3 | 11 - Conroe | Keller Williams Re |
tax info | Panorama-hiwon | $1,695 | 96 Hiwon Drive | 3 | 2 | 3 | 2067 | 2005 | 0 | 56 - Willis | Synergy Real Estat |
tax info | Paradise Cove 02 | $950 | 12619 Lazy Cove Drive | 3 | 2 | 0 | 1216 | 2001 | 0 | 56 - Willis | Blake & Associates |
tax info | Parkwest | $1,625 | 178 Parkgate | 3 | 2.5 | 1 | 1402 | 2019 | 0 | 11 - Conroe | Keller Williams Ad |
tax info | Parkwest | $1,675 | 138 Parkgate | 3 | 2.5 | 2 | 1400 | 2019 | 1 | 11 - Conroe | Keller Williams Ad |
tax info | Parkwest | $1,675 | 117 Wickersham Unit B | 3 | 2.5 | 2 | 1400 | 2019 | 0 | 11 - Conroe | Keller Williams Ad |
tax info | Parkwest | $1,775 | 154 Parkgate | 3 | 2.5 | 2 | 1402 | 2019 | 1 | 11 - Conroe | Keller Williams Ad |
tax info | Parkwest | $1,795 | 138 Parkgate | 3 | 2.5 | 2 | 1530 | 2019 | 1 | 11 - Conroe | Keller Williams Ad |
tax info | Point Aquarius 01 | $1,050 | 13093 Sirius Court | 2 | 2.5 | 1 | 1365 | 1973 | 2 | 56 - Willis | Southern Star Prop |
tax info | River Plantation Fairway | $1,650 | 711 Palmer Drive | 3 | 2.5 | 2 | 2732 | 1974 | 1 | 11 - Conroe | Keller Williams Ad |
tax info | Royal Forest 01 | $1,450 | 10833 Royal Forest Driv | 3 | 2 | 0 | 1066 | 2006 | 3 | 56 - Willis | Realty One Group, |
tax info | Texas National 02 | $1,800 | 12124 Goliad Lane | 4 | 2.5 | 2 | 2347 | 2018 | 0 | 11 - Conroe | Texas Home Group, |
tax info | Walden | $1,050 | 12900 Walden Road | 1 | 1 | 0 | 618 | 1982 | 3 | 37 - Montgomery | Keller Williams Ad |
tax info | Walden | $1,850 | 3130 Fitzgerald Drive | 3 | 2 | 2 | 2193 | 1999 | 3 | 37 - Montgomery | Keller Williams Re |
tax info | Walden | $1,850 | 12515 Lake Shore Drive | 4 | 2.5 | 2 | 1908 | 2011 | 0 | 37 - Montgomery | Area Pro Group Nor |
tax info | Walden | $2,000 | 13079 Wood Harbour | 3 | 2 | 2 | 1412 | 2011 | 2 | 37 - Montgomery | Keller Williams Ad |
tax info | Walden 06 | $4,000 | 3210 Canterbury Lane | 4 | 3.5 | 4 | 3660 | 1989 | 5 | 37 - Montgomery | Re/max Signature |
tax info | Woodcrest 02 | $1,350 | 1708 Tims Lane | 3 | 2 | 2 | 1467 | 1983 | 2 | 11 - Conroe | Top Guns Realty On |
tax info | Woodforest 07 | $2,800 | 161 Riverbend Way | 3 | 2.5 | 2 | 2709 | 2012 | 2 | 11 - Conroe | Re/max The Woodlan |
Acreage near Lake Conroe
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | Brookwood | $386,000 | 4820 Jackson Road | 4 | 3 | 0 | 2628 | 2009 | 1 | 37 - Montgomery | Nan & Company Prop |
tax info | Emerald Lakes 01 | $335,000 | 14627 Chevelle Lane | 4 | 2.5 | 2 | 2281 | 2011 | 0 | 56 - Willis | Coldwell Banker Un |
tax info | Lakewood On Lake Conroe | $375,000 | 14671 Oak Shores Drive | 4 | 2.5 | 2 | 3487 | 1998 | 4 | 56 - Willis | Texas Home Group, |
tax info | Northridge | $390,000 | 11020 N Northridge Drive | 4 | 3 | 0 | 2513 | 2004 | 2 | 11 - Conroe | Keller Williams Re |
tax info | Northridge | $395,000 | 11060 N Northridge Drive | 3 | 2 | 0 | 2262 | 2003 | 2 | 11 - Conroe | Keller Williams Re |
tax info | Ridgelake Shores 02 | $385,500 | 8946 Catamaran Way | 3 | 2 | 2 | 2016 | 2003 | 4 | 11 - Conroe | Creighton Realty P |
tax info | Woodland Lake Willis | $199,000 | 5618 Mandy Lane | 3 | 2 | 0 | 1519 | 2008 | 4 | 56 - Willis | Top Guns Realty On |
Lots to Build by Lake Conroe Realty
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | Bella Vita 01 | $299,000 | 12353 Bella Vita Drive | 0 | 0 | 0 | 0 | 1 | 56 - Willis | Lake Conroe Realty | |
tax info | Grandview Estates | $64,500 | 93 Grandview Boulevard | 0 | 0 | 0 | 0 | 3 | 37 - Montgomery | Lake Conroe Realty |
Lots to Build
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | Abstract 31 | $2,250,000 | 0 Fm 3083 | 0 | 0 | 0 | 0 | 2 | 11 - Conroe | Texas Home Group, | |
tax info | Bella Vita 01 | $299,000 | 12353 Bella Vita Drive | 0 | 0 | 0 | 0 | 1 | 56 - Willis | Lake Conroe Realty | |
tax info | Bentwater 10 | $48,000 | 27 Greenview | 0 | 0 | 0 | 0 | 6 | 37 - Montgomery | Re/max Integrity | |
tax info | Bentwater 24 | $22,000 | 25 Wyndemere | 0 | 0 | 0 | 0 | 1 | 37 - Montgomery | Area Pro Group Nor | |
tax info | Crown Ranch Development | $320,000 | 26131 Crown Ranch Boule | 0 | 0 | 0 | 0 | 2 | 36 - Magnolia | Inspire Realty | |
tax info | Grand Harbor 03 | $215,000 | 18810 E Cool Breeze Lane | 0 | 0 | 0 | 0 | 3 | 37 - Montgomery | Texanna Properties | |
tax info | Grand Lake Estates 11 | $90,000 | 11584 Kirstens Court | 0 | 0 | 0 | 0 | 3 | 37 - Montgomery | Re/max Signature | |
tax info | Grandview Estates | $64,500 | 93 Grandview Boulevard | 0 | 0 | 0 | 0 | 3 | 37 - Montgomery | Lake Conroe Realty | |
tax info | Jackson Retreat | $275,000 | 0 6170-00-01500 | 0 | 0 | 0 | 0 | 3 | 36 - Magnolia | Exp Realty | |
tax info | Longmire Creek Estates 0 | $120,000 | 9525 Longmire Oaks Driv | 0 | 0 | 0 | 0 | 1 | 56 - Willis | Exp Realty | |
tax info | Paradise Point 01 | $395,000 | 15160 Paradise Point Dr | 0 | 0 | 0 | 0 | 5 | 56 - Willis | Re/max Universal | |
tax info | Ridgelake Shores 02 | $199,000 | 466 Mizzenmast Court | 0 | 0 | 0 | 0 | 3 | 11 - Conroe | Realty Associates | |
tax info | Teaswood 02 | $110,000 | 10277 Paradise Valley | 0 | 0 | 0 | 0 | 1 | 56 - Willis | Arrowstar Realty | |
tax info | Walden 18 | $36,500 | 13026 Walden Road | 0 | 0 | 0 | 0 | 1 | 37 - Montgomery | Premier, Realtors | |
tax info | West Fork 03 | $62,000 | 1 Pilot Point | 0 | 0 | 0 | 0 | 1 | 11 - Conroe | Gooch Flencher Rea | |
tax info | White Ann | $42,000 | 28701 Denn Road | 0 | 0 | 0 | 0 | 5 | 37 - Montgomery | Top Guns Realty On |
Acreage
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | Joseh Lindle Surv A-25 | $1,149,000 | 10096 Pollard Road | 5 | 4 | 0 | 3174 | 1989 | 6 | 56 - Willis | Connect Realty |
tax info | None | $24,070,305 | 0 Tanyard Road | 0 | 0 | 0 | 0 | 0 | 56 - Willis | Homeland Propertie | |
tax info | Rolling Oaks | $475,000 | 893 Askew Road | 3 | 2 | 0 | 1706 | 2004 | 2 | 37 - Montgomery | Texasstar Realty P |
tax info | Zacharias Landrum 8-22 | $2,176,000 | 0 Fm 149 South | 0 | 0 | 0 | 0 | 2 | 37 - Montgomery | Hailey/sadler Prop |