Today's Lake Conroe Listings
Condos & Townhomes
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | April Point 04 | $259,900 | 136 April Point Drive | 3 | 2.5 | 0 | 1824 | 1979 | 0 | 37 - Montgomery | Texas Home Group, |
tax info | La Posada At Walden Cond | $134,000 | 12565 Melville Drive | 2 | 2 | 0 | 1147 | 2000 | 0 | 37 - Montgomery | Aim Realty |
tax info | The Cove At Walden | $100,000 | 3900 Aspen Drive | 2 | 2 | 0 | 980 | 1984 | 0 | 37 - Montgomery | Keller Williams Ad |
Single Family Homes
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | April Sound 05 | $399,000 | 222 Lake View Circle | 4 | 2.5 | 2 | 2550 | 1995 | 0 | 37 - Montgomery | Keller Williams Ad |
tax info | Briar Grove | $184,900 | 2054 Briar Grove | 3 | 2 | 2 | 1665 | 2006 | 0 | 11 - Conroe | Aim Realty |
tax info | Canyon Creek | $249,990 | 1714 Wandering Hills | 4 | 2 | 2 | 1991 | 0 | 0 | 11 - Conroe | Re/max Grand |
tax info | Cape Conroe | $175,000 | 218 Lazy Lane | 3 | 2 | 2 | 1808 | 1998 | 0 | 37 - Montgomery | Pam Westlake Realt |
tax info | Christensen Sub Sec 1 | $185,000 | 13947 Old Texaco Road | 3 | 2 | 2 | 1322 | 1964 | 0 | 11 - Conroe | Mark Dimas Propert |
tax info | Emerald Lakes 01 | $335,000 | 14627 Chevelle Lane | 4 | 2.5 | 2 | 2281 | 2011 | 0 | 56 - Willis | Coldwell Banker Un |
tax info | Lake Creek Village 02 | $261,120 | 216 Racetrack Lane | 3 | 2 | 2 | 1632 | 2019 | 0 | 37 - Montgomery | Lake & Lifestyle R |
tax info | Park At White Oak | $240,000 | 1709 Park Oak Drive | 4 | 3.5 | 2 | 3006 | 2007 | 0 | 56 - Willis | Keller Williams Pl |
tax info | River Plantation 09 | $248,500 | 924 Longleaf Lane | 3 | 2.5 | 2 | 2045 | 2018 | 0 | 11 - Conroe | Coldwell Banker Un |
tax info | Teas Lakes 01 | $199,500 | 2203 Highpoint Meadow | 3 | 2.5 | 2 | 1777 | 2003 | 0 | 56 - Willis | Arrowstar Realty |
tax info | Walden On Lake Conroe | $289,000 | 12306 Thoreau Drive | 4 | 2 | 3 | 2457 | 2019 | 0 | 37 - Montgomery | Pryor Properties |
tax info | Woodforest | $390,000 | 117 Stella Iris Lane | 4 | 3 | 2 | 3378 | 2019 | 0 | 11 - Conroe | Keller Williams Re |
tax info | Woodforest 62 | $348,734 | 134 Crescent City Drive | 3 | 3 | 2 | 2221 | 2019 | 0 | 37 - Montgomery | Gracepoint Homes |
Rental Properties
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | Conroe Terrace | $1,700 | 1505 Gladiola Avenue | 3 | 2 | 0 | 1500 | 1965 | 0 | 11 - Conroe | Re/max Vintage |
tax info | Foster Glen 02 | $1,445 | 827 Lovebug Lane | 4 | 2.5 | 2 | 2312 | 2013 | 0 | 11 - Conroe | Real Property Mana |
tax info | Panorama-hiwon | $1,695 | 96 Hiwon Drive | 3 | 2 | 3 | 2067 | 2005 | 0 | 56 - Willis | Synergy Real Estat |
tax info | Paradise Cove 02 | $950 | 12619 Lazy Cove Drive | 3 | 2 | 0 | 1216 | 2001 | 0 | 56 - Willis | Blake & Associates |
tax info | Parkwest | $1,625 | 178 Parkgate | 3 | 2.5 | 1 | 1402 | 2019 | 0 | 11 - Conroe | Keller Williams Ad |
tax info | Parkwest | $1,675 | 117 Wickersham Unit B | 3 | 2.5 | 2 | 1400 | 2019 | 0 | 11 - Conroe | Keller Williams Ad |
tax info | Texas National 02 | $1,800 | 12124 Goliad Lane | 4 | 2.5 | 2 | 2347 | 2018 | 0 | 11 - Conroe | Texas Home Group, |
tax info | Walden | $1,850 | 12515 Lake Shore Drive | 4 | 2.5 | 2 | 1908 | 2011 | 0 | 37 - Montgomery | Area Pro Group Nor |
Acreage near Lake Conroe
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | Emerald Lakes 01 | $335,000 | 14627 Chevelle Lane | 4 | 2.5 | 2 | 2281 | 2011 | 0 | 56 - Willis | Coldwell Banker Un |
Acreage
Tax Info | SubDivision | ListPrice | StreetAddress | Beds | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName |
tax info | None | $24,070,305 | 0 Tanyard Road | 0 | 0 | 0 | 0 | 0 | 56 - Willis | Homeland Propertie |